II. Upgrading courses to improve teacher quality (number and duration)
| 1။ | Teaching/ Learning Training | Number | Duration |
| (i) | 2016 Refresher Course Training (Biochemistry, Microbiology, Plant Taxonomy, Genetics, Horticulture, Biostatistics). | 4 days | Nov, 9-12-2016 |
| (ii) | 2017 Refresher Course Training (Biochemistry, Microbiology, Plant Taxonomy, Genetics, Horticulture, Biostatistics, Enzymology). | 5 days | Dec, 11-15-2017 |
| (iii) | International Relations Office Training Course by English Department | Aug, 2018 | |
| (iv) | 2018 Refresher Course Training (Biochemistry, Microbiology, Plant Taxonomy, Genetics, Horticulture, Biostatistics, Enzymology). | 5 days | Dec, 10-14-2018 |
| (v) | 2019 Refresher Course Training (Biochemistry, Plant Taxonomy, Genetics, Environmental Science, Biostatistics, Enzymology). | 5 days | Dec, 9-13-2019 |
| (vi) | Ethnobotany in Mynmar Culture | 2 days | July, 11-12-2019 |
| (vii) | Capacity Building and Training of Trainers on Pedagogy | 3 days | Oct, 22-24-2019 |
| 2။ | Research Training | ||
| (i) | Research Methodology | 3 days | Dec, 19-21-2018 |
| (ii) | 21th Century Higher Education Development Program Workshop on Effective Ways of Teaching in Botany | 3 days | Oct, 13-15-2016 |
| 3။ | ICT Training | ||
| (i) | Online/offline Computer Traning | 7 days | July, 16-24-2020 |
| (ii) | e-Learning Management System | 8 days | July, 28-2020 Aug, 4, 7, 11, 14, 18, 21, 25-2020 |
| 4။ | Professionl Development Training | Number | Duration |
| (i) | AUN-QA System Implementation in Universities | August, 2017 | |
| (ii) | Formal Office Letter Writing Training | 7 days | July, 3-11-2018 |
| (iii) | Capacity Building and Training of Trainers on Pedagogy | 3 days | Oct, 22-24-2019 |
| (iv) | Dr Aung Tun Thtet (QA Training) | July, 16, 22, 29-2020, Aug, 12-2020 | |
| (v) | Dr Aung Tun That and Dr Pa Day Thar Tin Zoom Presentation | Weekly Thursday | |
| (vi) | Online English Class | 20-7-2020 မှ 18-8-2020 | |
| (vii) | Library Management Training | 5 days | Aug, 10-14-2020 |
III. Proficiency courses for improving student learning (number and duration)
| ၁။ | Teaching/ Learning Training | Number | Duration |
| (i) | English Training | Weekly Friday | |
| ၂။ | ICT Training | ||
| (i) | Training of Powerpoint Presentation | Weekly Friday | |
| (ii) | Computer Training | Weekly Monday | |
| ၃။ | Other Training | ||
| (i) | International Relations Office Training Course by English Department | Aug, 2018 | |
| (ii) | Red Cross Training | ||
| (iii) | Scout Training |
I. (3) Total Academic Credit Units for Undergraduate, postgraduate and years of study
(a) Bachelor degree (CU – 44) + (4) years
(b) Honours degree (CU – 48) + (3) years
(c) Master degree (CU – 32) + (2) years
(6) Number of graduates
(a) Bachelor degree (2016 – 2019) Passed – 351
(b) Honours degree (2016 – 2019) Passed – 23
(c) Master degree (2016 – 2019) Passed – 19
(9) Number of completed and ongoing research
Completed Departmental Research (8) ၊ ongoing research (3)